Cities we serve
Distance from our office
Approximate straight-line distance from our office at 13730 Beamer Rd to the closest ZIP code in each city. Inspections are usually scheduled within the same week.
| City | County | ZIP codes | About |
|---|---|---|---|
| Pearland | Brazoria (with parts in Harris and Fort Bend) | 77581, 77584 | 4 mi |
| Pasadena | Harris | 77502, 77503, 77504, 77505, 77506, 77507 | 4 mi |
| South Houston | Harris | 77587 | 5 mi |
| Clear Lake | Harris | 77058, 77059, 77062 | 6 mi |
| Friendswood | Galveston and Harris | 77546 | 6 mi |
| Webster | Harris | 77598 | 7 mi |
| Deer Park | Harris | 77536 | 9 mi |
| League City | Galveston | 77573 | 10 mi |
| Seabrook | Harris | 77586 | 11 mi |
| Manvel | Brazoria | 77578 | 11 mi |
| La Porte | Harris | 77571 | 12 mi |
| Kemah | Galveston | 77565 | 12 mi |
| Alvin | Brazoria | 77511 | 15 mi |
| Dickinson | Galveston | 77539 | 15 mi |
| Baytown | Harris and Chambers | 77520, 77521, 77523 | 17 mi |
| Missouri City | Fort Bend (with parts in Harris) | 77459, 77489 | 17 mi |
| Texas City | Galveston | 77590, 77591 | 19 mi |
| Sugar Land | Fort Bend | 77478, 77479, 77498 | 23 mi |
| Galveston | Galveston | 77550, 77551, 77554 | 31 mi |
Windstorm areas
Brazoria, Chambers and Galveston counties, and La Porte, Seabrook, Pasadena, Shoreacres and Morgan's Point east of Highway 146, are in the Texas windstorm program. Re-roofs there need a TDI windstorm inspection to keep TWIA eligibility (Texas Department of Insurance). Each city page explains what applies.
